<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3farmers.com</title>
	<atom:link href="http://www.3farmers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3farmers.com</link>
	<description>Home Page of the Farmer Family!</description>
	<lastBuildDate>Mon, 19 Sep 2011 21:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>You are what you eat!</title>
		<link>http://www.3farmers.com/health/you-are-what-you-eat/</link>
		<comments>http://www.3farmers.com/health/you-are-what-you-eat/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:00:34 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.3farmers.com/?p=377</guid>
		<description><![CDATA[<p>Scientests have finally confirmed what most people have always known: you are what you eat!</p> <p>http://www.physorg.com/news/2011-09-materials.html</p> ]]></description>
			<content:encoded><![CDATA[<p>Scientests have finally confirmed what most people have always known: you are what you eat!</p>
<p><a href="http://www.physorg.com/news/2011-09-materials.html">http://www.physorg.com/news/2011-09-materials.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3farmers.com/health/you-are-what-you-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get a Windows 7 start menu in Windows 8</title>
		<link>http://www.3farmers.com/technology/how-to-get-a-windows-7-start-menu-in-windows-8/</link>
		<comments>http://www.3farmers.com/technology/how-to-get-a-windows-7-start-menu-in-windows-8/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:20:32 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.3farmers.com/?p=373</guid>
		<description><![CDATA[<p>http://www.geek.com/articles/geek-pick/how-to-get-a-windows-7-start-menu-in-windows-8-20110914/</p> <p>If you want to change the Windows 8 start menu back to the Windows 7 version, here’s what you need to do:</p> <p>&#160;</p> Launch the registry editor (win+r &#62; regedit &#62;enter) Drill down to HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Explorer Double-click on RPEnabled Change the value from 1 to 0 (zero) Tap enter or click OK <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geek.com/articles/geek-pick/how-to-get-a-windows-7-start-menu-in-windows-8-20110914/">http://www.geek.com/articles/geek-pick/how-to-get-a-windows-7-start-menu-in-windows-8-20110914/</a></p>
<p>If you want to change the Windows 8 start menu  back to the Windows 7 version, here’s what you need to do:</p>
<p>&nbsp;</p>
<ol>
<li>Launch the registry editor (win+r &gt; regedit &gt;enter)</li>
<li>Drill down to <strong>HKEY_CURRENT_USER\Software\Microsoft\Windows\CurrentVersion\Explorer</strong></li>
<li>Double-click on <strong>RPEnabled</strong></li>
<li>Change the value from <strong>1</strong> to <strong>0 (zero)</strong></li>
<li>Tap enter or click OK</li>
</ol>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3farmers.com/technology/how-to-get-a-windows-7-start-menu-in-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Matters: BizTech’s 2011 Infor ERP VISUAL User Conference a Great Success</title>
		<link>http://www.3farmers.com/technology/manufacturing-matters-biztech%e2%80%99s-2011-infor-erp-visual-user-conference-a-great-success/</link>
		<comments>http://www.3farmers.com/technology/manufacturing-matters-biztech%e2%80%99s-2011-infor-erp-visual-user-conference-a-great-success/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 16:25:16 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[BizTech]]></category>

		<guid isPermaLink="false">http://www.3farmers.com/?p=368</guid>
		<description><![CDATA[<p>Manufacturing Matters: BizTech’s 2011 Infor ERP VISUAL User Conference a Great Success.</p> <p>&#160;</p> 06/01/2011 <p>VISUAL Rocks&#8230;.Rocked!</p> <p>On behalf of the entire BizTech team, I’m excited to report that our inaugural Infor ERP VISUAL User Conference, VISUAL Rocks! was a tremendous success. The event, which took place April 26–28, 2011, at the Crowne Plaza City Centre [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.infor.com/manufacturing_matters/2011/06/biztechs-2011-infor-erp-visual-user-conference.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+ManufacturingMatters+(Manufacturing+Matters)">Manufacturing Matters: BizTech’s 2011 Infor ERP VISUAL User Conference a Great Success</a>.</p>
<p>&nbsp;</p>
<h2>06/01/2011</h2>
<div>
<div>
<p>VISUAL Rocks&#8230;.Rocked!</p>
<p>On behalf of the entire BizTech team, I’m excited to report that our inaugural Infor ERP VISUAL User Conference, VISUAL Rocks! was a tremendous success. The event, which took place April 26–28, 2011, at the Crowne Plaza City Centre in Cleveland, Ohio, brought together more than 120 attendees from around the world.</p>
<p>&nbsp;</p>
<p><a title="Click for the rest of the post" href="http://blogs.infor.com/manufacturing_matters/2011/06/biztechs-2011-infor-erp-visual-user-conference.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+ManufacturingMatters+(Manufacturing+Matters)">Click for the rest of the post</a>.</p>
<p>&nbsp;</p>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3farmers.com/technology/manufacturing-matters-biztech%e2%80%99s-2011-infor-erp-visual-user-conference-a-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Launch: Viewed From an Airplane</title>
		<link>http://www.3farmers.com/videos/space-shuttle-launch-viewed-from-an-airplane/</link>
		<comments>http://www.3farmers.com/videos/space-shuttle-launch-viewed-from-an-airplane/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 16:38:26 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Shuttle]]></category>

		<guid isPermaLink="false">http://www.3farmers.com/?p=360</guid>
		<description><![CDATA[<p> </p> ]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/GE_USPTmYXM" frameborder="0" allowFullScreen="true"> </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3farmers.com/videos/space-shuttle-launch-viewed-from-an-airplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Power Outage in Dallas Today</title>
		<link>http://www.3farmers.com/issues/rolling-power-outage-in-dallas-today/</link>
		<comments>http://www.3farmers.com/issues/rolling-power-outage-in-dallas-today/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 12:53:08 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.3farmers.com/?p=347</guid>
		<description><![CDATA[<p>Oncor Energy has started emergency, 15 minute power outages around the Dallas area today to protect the grid. Neat.</p> <p>EDIT: found the ERCOT alerts page here. They declared a Level 3 Emergency at 5:43 AM this morning.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="https://maps.oncor.com/gtd_ed_metro.asp"><img class="alignright size-full wp-image-348" title="outages_map_metro" src="http://www.3farmers.com/wp-content/uploads/2011/02/outages_map_metro.jpg" alt="" width="472" height="301" /></a><a href="http://www.oncor.com/">Oncor Energy</a> has started emergency, 15 minute power outages <a href="https://maps.oncor.com/gtd_ed_metro.asp">around the Dallas area</a> today to protect the grid.  Neat.</p>
<p>EDIT: found the ERCOT alerts page <a href="http://www.ercot.com/services/comm/mkt_notices/opsmessages/index">here</a>.  They declared a Level 3 Emergency at 5:43 AM this morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3farmers.com/issues/rolling-power-outage-in-dallas-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BizTech 2011 VISUAL User Conference</title>
		<link>http://www.3farmers.com/technology/biztech-2011-visual-user-conference/</link>
		<comments>http://www.3farmers.com/technology/biztech-2011-visual-user-conference/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:29:08 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[BizTech]]></category>

		<guid isPermaLink="false">http://www.3farmers.com/?p=343</guid>
		<description><![CDATA[<p></p> <p>The Inaugural BizTech VISUAL User Conference “VISUAL Rocks!” will be held April 26th through 28th, 2011 at the Crowne Plaza Cleveland City Center in Cleveland, Ohio.</p> <p>For less than the price of one day of consulting, Infor ERP VISUAL users will be able to attend educational sessions covering a variety of VISUAL manufacturing, financial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gobiztech.com/events/2011-VISUAL-User-Conference.aspx"><img class="alignright" title="User Conference" src="http://www.gobiztech.com/images/events/2011-VISUAL-User-Conference/2011-Conference-s.jpg" alt="" width="205" height="272" /></a></p>
<p>The <strong>Inaugural BizTech VISUAL User Conference “VISUAL Rocks!”</strong><br />
will be held <strong>April 26th through 28th, 2011</strong> at the <strong><a href="https://resweb.passkey.com/Resweb.do?mode=welcome_ei_new&amp;eventID=3264991" target="_blank">Crowne Plaza Cleveland City Center</a></strong> in <strong>Cleveland, Ohio</strong>.</p>
<p>For less than the price of one day of consulting, Infor ERP VISUAL users will be able to attend educational sessions covering a variety of VISUAL manufacturing, financial and technical topics. Breakout Sessions will be conducted by BizTech&#8217;s VISUAL Consulting Team and Application Experts from Infor Global Solutions.</p>
<p>By attending the BizTech 2011 VISUAL User Conference, you will be among the first to experience a full demonstration of VISUAL 7.0 and learn about new functionality that will help your company be more productive. You will have the opportunity to network with fellow VISUAL users, the entire <a href="http://www.gobiztech.com/BizTechTeam.aspx" target="_blank">BizTech VISUAL Team</a> and Infor Representatives. In addition, you’ll be able to see a variety of technical solutions from BizTech partners in the VISUAL Solutions Center.</p>
<p>Conference Highlights include an in-depth view of VISUAL 7.0, a Welcome Reception and Networking Event on Tuesday Evening, a night at the <a href="http://rockhall.com/" target="_blank">Rock n’ Roll Hall of Fame</a> on Wednesday Evening, VISUAL Application and Technology Breakout Sessions, one-on-one VISUAL Consulting sessions and a VISUAL Solutions Center.</p>
<p><a href="http://www.gobiztech.com/events/2011-VISUAL-User-Conference.aspx" target="_blank">Click here</a> for more information from BizTech.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3farmers.com/technology/biztech-2011-visual-user-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another New Year, Another Diet?</title>
		<link>http://www.3farmers.com/health/another-new-year-another-diet/</link>
		<comments>http://www.3farmers.com/health/another-new-year-another-diet/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 23:46:30 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://www.3farmers.com/?p=339</guid>
		<description><![CDATA[<p>Not this year, this year we vow to do it right. You know cut calories, exercise more. The no frills no nonsense way to lose weight that no one wants you to know about. Especially all of the people profiting from others misery and failed attempts at the fad diet of the day. We have [...]]]></description>
			<content:encoded><![CDATA[<p>Not this year, this year we vow to do it right.  You know cut calories, exercise more.  The no frills no nonsense way to lose weight that no one wants you to know about.  Especially all of the people profiting from others misery and failed attempts at the fad diet of the day.  We have all been there: Weight Watchers, Atkins, Jenny Craig, diet pills and potions, etc.  If I had only believed long ago that there is NO EASY FIX for obesity, it seemed so simple to believe that there was a magic bullet out there that would cure all of the ills of all those years of overindulgence. Alas, there is not.</p>
<p>As we embark on this journey, Darren and I, to get healthier and live a longer life, we will surely face trials and tribulations along the way but in the end we will be doing this together and making our whole family healthier in the process.</p>
<p>Stay tuned for the progress as we move forward into this brave new world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3farmers.com/health/another-new-year-another-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas 2010</title>
		<link>http://www.3farmers.com/pictures/christmas-2010/</link>
		<comments>http://www.3farmers.com/pictures/christmas-2010/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 19:56:04 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://www.3farmers.com/?p=333</guid>
		<description><![CDATA[Merry Christmas! <p></p> ]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #ff0000;">Merry Christmas!</span></h1>
<p><img class="alignnone size-full wp-image-334" title="EthanGaryObieChristmas2010" src="http://www.3farmers.com/wp-content/uploads/2010/12/EthanGaryObieChristmas2010.jpeg" alt="" width="1191" height="1795" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3farmers.com/pictures/christmas-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missile Launch Over California Captured on Weather Satellite</title>
		<link>http://www.3farmers.com/videos/missile-launch-over-california-captured-on-weather-satellite/</link>
		<comments>http://www.3farmers.com/videos/missile-launch-over-california-captured-on-weather-satellite/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 01:10:59 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.3farmers.com/?p=328</guid>
		<description><![CDATA[<p>You can see the contrail of the missile on weather satellite images from the time of the launch.</p> <p></p> <p>Thanks to Volante3192 for the image.</p> ]]></description>
			<content:encoded><![CDATA[<p>You can see the contrail of the missile on weather satellite images from the time of the launch.</p>
<p><img class="alignnone size-full wp-image-329" title="GOES" src="http://www.3farmers.com/wp-content/uploads/2010/11/GOES.gif" alt="" width="685" height="502" /></p>
<p>Thanks to <a href="http://tech.slashdot.org/comments.pl?sid=1860776&amp;cid=34177930">Volante3192</a> for the image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3farmers.com/videos/missile-launch-over-california-captured-on-weather-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face of Frank Zappa in Hungary?</title>
		<link>http://www.3farmers.com/issues/face-of-frank-zappa-in-hungary/</link>
		<comments>http://www.3farmers.com/issues/face-of-frank-zappa-in-hungary/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 02:46:47 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Frank Zappa]]></category>
		<category><![CDATA[Jesus]]></category>

		<guid isPermaLink="false">http://www.3farmers.com/?p=303</guid>
		<description><![CDATA[<p>View Larger Map</p> <p>OK, some people think it&#8217;s the face of Jesus. How do they know what he looked like? Found near Püspökladány, Hungary.</p> ]]></description>
			<content:encoded><![CDATA[<p><small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=Puspokladany,+Hungary&amp;sll=32.978899,-96.858528&amp;sspn=0.014598,0.01929&amp;ie=UTF8&amp;hq=&amp;hnear=P%C3%BCsp%C3%B6klad%C3%A1ny,+Hungary&amp;t=h&amp;ll=47.345569,21.114821&amp;spn=0.010177,0.018239&amp;z=15">View Larger Map</a></small></p>
<p>OK, some people think it&#8217;s the face of Jesus.  How do they know what he looked like?  Found near Püspökladány, Hungary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3farmers.com/issues/face-of-frank-zappa-in-hungary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damn.</title>
		<link>http://www.3farmers.com/issues/damn/</link>
		<comments>http://www.3farmers.com/issues/damn/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 02:22:05 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://www.3farmers.com/?p=300</guid>
		<description><![CDATA[<p>Damn..</p> <p style="text-align: center;"></p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedproxy.google.com/~r/BadAstronomyBlog/~3/q3dnmUrnYCo/">Damn.</a>.</p>
<p style="text-align: center;"><a href="http://feedproxy.google.com/~r/BadAstronomyBlog/~3/q3dnmUrnYCo/"><img src='http://www.3farmers.com/wp-content/uploads/2010/06/terra_oil_leak_june202010.jpg' alt='' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3farmers.com/issues/damn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metformin Raises Risk of Vitamin B-12 Deficiency</title>
		<link>http://www.3farmers.com/health/metformin-raises-risk-of-vitamin-b-12-deficiency/</link>
		<comments>http://www.3farmers.com/health/metformin-raises-risk-of-vitamin-b-12-deficiency/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 02:38:22 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.3farmers.com/?p=295</guid>
		<description><![CDATA[A recent study out of the Netherlands shows that type 2 diabetics taking insulin and metformin are at risk of clinically significant vitamin B12 deficiency. [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://diabeticmediterraneandiet.com">diabeticmediterraneandiet.com</a>:</p>
<p><a href="http://diabeticmediterraneandiet.com/2010/06/09/metformin-raises-risk-of-vitamin-b-12-deficiency/">Metformin Raises Risk of Vitamin B-12 Deficiency</a>.</p>
<p><span style="font-family: Georgia, 'Times New Roman', Times, serif; line-height: 23px; font-size: 14px; color: #444444;"> </span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; padding: 0px;">A recent study out of the Netherlands shows that type 2 diabetics taking insulin and metformin are at risk of clinically significant vitamin B12 deficiency.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; padding: 0px;"><a style="color: #1c9bdc; text-decoration: underline; padding: 0px; margin: 0px;" title="B12 deficiency overview at WebMD.com" href="http://www.webmd.com/a-to-z-guides/vitamin-b12-deficiency-anemia-topic-overview" target="_blank">B12 deficiency</a> may cause anemia, nerve damage (neuropathy), and dementia, among other problems.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; padding: 0px;"><a style="color: #1c9bdc; text-decoration: underline; padding: 0px; margin: 0px;" title="Meftormin drug review at Diabetic Mediterranean Diet Blog" href="http://diabeticmediterraneandiet.com/2010/02/03/drug-review-metformin/" target="_blank">Metformin</a> is the cornerstone of drug therapy for type 2 diabetes.  One reason is that it’s associated with improved cardiovascular disease outcomes—a claim few diabetic drugs can make.  Prior studies established that metformin interferes with B12 absorption.  The study at hand indicates that such malabsorption can reach a clinically significant degree, and that the falling blood levels are progressive over time.</p>
<div style="padding: 0px; margin: 0px;">
<p><span style="color: #ff0000; padding: 0px; margin: 0px;"><strong> </strong></span></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong></p>
<div id="attachment_1597" class="wp-caption alignleft" style="padding-top: 4px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; float: left; text-align: center; background-color: #f3f3f3; border-top-left-radius: 3px 3px; border-top-right-radius: 3px 3px; border-bottom-right-radius: 3px 3px; border-bottom-left-radius: 3px 3px; width: 310px; margin: 10px; border: 1px solid #dddddd;">
<p><a style="color: #1c9bdc; text-decoration: underline; padding: 0px; margin: 0px;" href="http://diabeticmediterraneandiet.files.wordpress.com/2010/06/mp9102165731.jpg"><img class="size-medium wp-image-1597 alignleft" style="padding: 0px; margin: 0px; border: 0px none initial;" title="MP910216573[1]" src="http://diabeticmediterraneandiet.files.wordpress.com/2010/06/mp9102165731.jpg?w=300&amp;h=200" alt="" width="300" height="200" /></a></p>
<p class="wp-caption-text" style="padding-top: 0px; padding-right: 4px; padding-bottom: 5px; padding-left: 0px; font-style: normal; font-size: 11px; line-height: 17px; margin: 0px;">No B12 here</p>
</div>
<p></strong><strong>How Was the Study Done?</strong></p>
</div>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; padding: 0px;">Three diabetes clinic in the Netherlands provided 390 patients with type 2 diabetes between the ages of 30 and 80.  They were all treated with 1) insulin and metformin 850 mg three times daily, or 2) insulin and placebo three times daily.  B12 levels were drawn periodically over the course of the 4-year study.  Seventy-two percent of participants completed the study (the drop-outs included 30 on metformin and 16 on placebo).</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; padding: 0px;"><strong><span style="color: #ff0000; padding: 0px; margin: 0px;">What Did the Investigators Find After Four Years?</span></strong></p>
<ul>
<li>Compared with the placebo group, B12 levels in the metformin group dropped an average of 19%.</li>
<li>Compared to the placebo group, the metformin cohort had a 7% risk of developing B12 deficiency (blood level under 150 pmol/l) and 11% risk of dropping into the “low B12″ category (level 150-220 pmol/l).</li>
</ul>
<ul style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 40px; color: #000000; list-style-type: square; padding: 0px;"></ul>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; padding: 0px;"><strong><span style="color: #ff0000; padding: 0px; margin: 0px;">Clinical Implications</span></strong></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; padding: 0px;">It’s unclear whether these findings apply to diabetics not taking insulin or to other ethnicities and nationalities.  I suspect they do.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; padding: 0px;">The risk of developing B12 deficiency with metformin is not huge, but it seems to be real.  Once B12 deficiency does it’s damage, it may not be totally reversible.  So it’s important to know about this issue if you take or prescribe metformin.  At this point I wouldn’t depend on my doctor to be aware of this adverse drug effect, nor to remember to check B12 levels periodically.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; padding: 0px;">The researchers recommend that B12 levels be checked “regularly” in patients taking metformin, without defining a time frame.  I suggest every year or two—closer to yearly if the patient has other risk factors for B12 deficiency, such as malnutrition, advanced age, removal of part of the stomach, some weight-loss surgeries, vegan diet, celiac disease, and Crohn’s disease.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 30px; margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px;"><a style="color: #1c9bdc; text-decoration: underline; padding: 0px; margin: 0px;" title="linkedin profile" href="http://www.linkedin.com/in/steveparkermd" target="_blank">Steve Parker, M.D.</a></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; padding: 0px;"><span class="Z3988" style="padding: 0px; margin: 0px;">de Jager, J., Kooy, A., Lehert, P., Wulffele, M., van der Kolk, J., Bets, D., Verburg, J., Donker, A., &amp; Stehouwer, C. (2010). Long term treatment with metformin in patients with type 2 diabetes and risk of vitamin B-12 deficiency: randomised placebo controlled trial <span style="font-style: italic; padding: 0px; margin: 0px;">BMJ, 340</span> (may19 4) DOI: <a style="color: #1c9bdc; text-decoration: underline; padding: 0px; margin: 0px;" rev="review" href="http://dx.doi.org/10.1136/bmj.c2181">10.1136/bmj.c2181</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3farmers.com/health/metformin-raises-risk-of-vitamin-b-12-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Custom Clock Applet Settings in Ubuntu 10.04 Gnome Panel</title>
		<link>http://www.3farmers.com/technology/my-custom-clock-applet-settings-in-ubuntu-10-04-gnome-panel/</link>
		<comments>http://www.3farmers.com/technology/my-custom-clock-applet-settings-in-ubuntu-10-04-gnome-panel/#comments</comments>
		<pubDate>Sat, 15 May 2010 17:56:35 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[gnome-panel]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.3farmers.com/?p=283</guid>
		<description><![CDATA[<p>I was recently looking for a way to trick out my clock in the default Ubuntu 10.04 environment, when I found this page:</p> <p>http://ubuntu.igameilive.com/2009/12/custom-clock-in-ubuntu-910.html</p> <p>Turns out, the Gnome clock applet uses this function to display time: http://php.net/manual/en/function.strftime.php</p> <p>And, you can format it with settings from here: http://library.gnome.org/devel/pango/stable/PangoMarkupFormat.html</p> <p>I decided I wanted to go for a [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently looking for a way to trick out my clock in the default Ubuntu 10.04 environment, when I found this page:</p>
<p><a href="http://ubuntu.igameilive.com/2009/12/custom-clock-in-ubuntu-910.html">http://ubuntu.igameilive.com/2009/12/custom-clock-in-ubuntu-910.html</a></p>
<p>Turns out, the Gnome clock applet uses this function to display time:<br />
<a href="http://php.net/manual/en/function.strftime.php">http://php.net/manual/en/function.strftime.php</a></p>
<p>And, you can format it with settings from here:<br />
<a href="http://library.gnome.org/devel/pango/stable/PangoMarkupFormat.html">http://library.gnome.org/devel/pango/stable/PangoMarkupFormat.html</a></p>
<p>I decided I wanted to go for a retro digital clock look, so I installed this font:<br />
<a href="http://www.dafont.com/ds-digital.font">http://www.dafont.com/ds-digital.font</a></p>
<p>So, without further adieu, here&#8217;s my settings string:</p>
<pre>&lt;span face="DS-Digital" color="green" background="#003300" size="14336"&gt; %a %m-%d-%Y %l:%M %p %Z &lt;/span&gt;</pre>
<p>The above settings give this:<br />
<img class="alignnone size-full wp-image-284" title="gnome-panel clock-applet" src="http://www.3farmers.com/wp-content/uploads/2010/05/Screenshot-1.png" alt="" width="281" height="24" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3farmers.com/technology/my-custom-clock-applet-settings-in-ubuntu-10-04-gnome-panel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dust Cloud From Europe, So Far</title>
		<link>http://www.3farmers.com/pictures/dust-cloud-from-europe-so-far/</link>
		<comments>http://www.3farmers.com/pictures/dust-cloud-from-europe-so-far/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:54:20 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Issues]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.3farmers.com/?p=275</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://i.imgur.com/flMMU.gif"><img class="alignnone" title="Dust Cloud From Europe" src="http://i.imgur.com/flMMU.gif" alt="" width="520" height="328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3farmers.com/pictures/dust-cloud-from-europe-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown!</title>
